
Exercise Physiology B.S.
View degree plan.
124 MINIMUM HOURS
36 UPPER LEVEL HOURS
31 HOURS AT UMHB
Degree Requirements
Academic Core –57 hours
see Bachelor of Science Academic Core
B.S. Exercise Physiology Major Required Courses –39 hours
12 hours (6 upper level) at UMHB
12 hours minimum upper level
EXSS 3135 | Advanced Resistance Training (Activity Course) | 1 |
EXSS 2340 | Introduction to Exercise and Sport Science (Theory Course) | 3 |
EXSS 2352 | Personal Health and Fitness (Theory Course) | 3 |
EXSS 3107 | Advanced Cardiovascular Training (Activity Course) | 1 |
EXSS 3141 | Exercise and Sport Science Practicum (Theory Course) | 1 |
EXSS 3354 | Sport Nutrition (Theory Course) | 3 |
EXSS 3379 | Exercise and Sport Psychology (Theory Course) | 3 |
EXSS 3390 | Anatomical Kinesiology (Theory Course) | 3 |
EXSS 3395 | Physiology of Exercise (Theory Course) | 3 |
EXSS 3396 | Physiology of Exercise II (Theory Course) | 3 |
EXSS 4344 | Administration of Exercise and Sport Science (Theory Course) | 3 |
EXSS 4350 | Principles and Techniques of Strength Training and Conditioning (Theory Course) | 3 |
EXSS 4392 | Tests and Measurements in Exercise and Sport Science (Theory Course) | 3 |
EXSS 4394 | Exercise Testing and Prescription (Theory Course) | 3 |
EXSS 4398 | Internship in Exercise Science (Capstone - Theory Course) | 3 |
Required Support Courses for the Major:
Grades of “C” or better are required in all courses (including BIOL 2440 and BIOL 2441) counting toward the Exercise Physiology major.
Exercise Physiology (B.S.) Courses of Study by Year
Freshman Year
Sophomore Year
ENGL | Literature | 6 |
BIOL 2340 | Human Anatomy & Physiology I | 3 |
BIOL 2140 | Human Anatomy & Physiology I Lab | 1 |
BIOL 2341 | Human Anatomy & Physiology II | 3 |
BIOL 2141 | Human Anatomy & Physiology II Lab | 1 |
| Social Science | 3 |
| Fine Arts | 3 |
EXSS 2352 | Personal Health and Fitness (Theory Course) | 3 |
| Electives | 9 |
UMHB 1002 | Chapel X 2 | |
UMHB 1005 | Fine Arts Experience X 2 | |
| Total Credit Hours: | 32 |
Junior Year
EXSS 3354 | Sport Nutrition (Theory Course) | 3 |
EXSS 3379 | Exercise and Sport Psychology (Theory Course) | 3 |
EXSS 3390 | Anatomical Kinesiology (Theory Course) | 3 |
EXSS 3395 | Physiology of Exercise (Theory Course) | 3 |
EXSS 3396 | Physiology of Exercise II (Theory Course) | 3 |
EXSS 3107 | Advanced Cardiovascular Training (Activity Course) | 1 |
| Electives | 6 |
| Scientific Inquiry | 3 |
| Global Issues (3) | 3 |
| Lab Science | 4 |
EXSS 3141 | Exercise and Sport Science Practicum (Theory Course) | 1 |
EXSS 3135 | Advanced Resistance Training (Activity Course) | 1 |
UMHB 1005 | Fine Arts Experience X 2 | |
| Total Credit Hours: | 34 |
Senior Year
EXSS 4350 | Principles and Techniques of Strength Training and Conditioning (Theory Course) | 3 |
EXSS 4392 | Tests and Measurements in Exercise and Sport Science (Theory Course) | 3 |
EXSS 4394 | Exercise Testing and Prescription (Theory Course) | 3 |
EXSS 4344 | Administration of Exercise and Sport Science (Theory Course) | 3 |
EXSS 4398 | Internship in Exercise Science (Capstone - Theory Course) | 3 |
| Electives | 12 |
| World Ideas | 3 |
UMHB 1005 | Fine Arts Experience X 2 | |
| Total Credit Hours: | 30 |